Rem Pelambat | – | Terletak pada Pipa Gas Buang |
Rem Utama | – | Vaccum Servo dengan sirkuit ganda; dilengkapi dengan Booster |
Rem Parkir | – | Internal Expanding pada Output Shaft Transmission |
Ukuran Rim | – | 16 x 6.00GS-127 |
Jumlah Ban | – | 6 (+1) |
Ukuran Ban | – | 7.50-16-14PR |
Accu | (V-Ah) | 12V-100Ah x 1 |
Kapasitas | (L) | 100 |
Lebar Jejak Belakang | (mm) | 1.480 |
Total Tinggi | (mm) | 2.153 |
Jarak Sumbu Roda | (mm) | 4.000 |
Julur Depan | (mm) | 1.070 |
Total Panjang | (mm) | 7.184 |
Total Lebar | (mm) | 1.955 |
Lebar Jejak Depan | (mm) | 1.455 |
Julur Belakang | (mm) | 2.114 |
Kabin Kesumbu Roda Belakang | (mm) | 3.520 |
Depan & Belakang | – | Rigid Axle dengan Pegas Daun Semi Elliptic |
Berat Total Kendaraan | (kg) | 8.250 |
Berat Kosong | (kg) | 2,360 |
Perbandingan Gigi Akhir | – | 5,125 |
Belakang | – | Full-floating; Single Reduction; Single speed by Hypoid Gearings |
Depan | – | Reverse Elliot,I-Section Beam |
Minimal Radius Putar | – | 8,0 |
Tipe | – | Power Steering (Recirculating Ball Screw) |
Ke-1 | – | 5.342 |
Ke-2 | – | 2.975 |
Ke-3 | – | 1.604 |
Ke-4 | – | 1.000 |
Ke-5 | – | 0,712 |
Mundur | – | 4.970 |
Tipe | – | RE50 |
Diameter Cakram | (mm) | 300 |
Tipe | – | Pelat Kering Tunggal; Hydraulic Operation |
Isi Silinder | (cc) | 4,009 |
Diameter x Langkah Piston | (mm) | 104 x 118 |
Jumlah silinder | – | 4 |
Daya maksimum | (Kgm/rpm) | 40 / 1.400-2.500 |
Tenaga Maksimum | (PS/rpm) | 136 / 2.500 |
Model Tipe | – | Mesin Diesel 4 Langkah Segaris; Variable Nozzle Turbocharger; Intercooler; Common Rail |
Model | – | N04C-WY |
Daya Tanjak | (tan %) | 36,7 |
Kecepatan Maksimum | (Km/h) | 123 |
115 SD |
|
115 SD | IDR |
115 SDL | IDR |
115 LD | IDR |
115 HD | IDR |
136 HD |
|
136 HD | IDR |
136 MD |
|
136 MD | IDR |
136 MDL | IDR |
136 HDL | IDR |
136 HDL 4X4 | IDR |
136 HD | IDR |
136 HDX | IDR |
136 HDX PTO | IDR |
136 MIXER | IDR |
fg 260 jk |
|
FM 280 JD |
|
FM 280 JD | IDR |
FM 280 JD MINING | IDR |
Harga Hino |
|
HINO 300 |
|
DUTRO 115 SD | IDR |
HINO 500 |
|
FG 240 JP | IDR |
HINO BUS |
|
DUTRO 115 SDB | IDR |
Hino Fg 260 JS |
|
Fg 260 JP | IDR |
Fg 260 JS | IDR |
HINO MIXER |
|
DUTRO 136 MIXER | IDR |
TRATOR HEAD |
|
FG 260 TH | IDR |
[…] Spesifikasi […]